John Deere tractor 5050D GearPro™ is a tractor that provides unmatched power, performance and productivity. Available in both 2WD and 4WD, this efficient tractor is available with 12F+4R gear options that offers optimum speed for various farming applications.
Look Out For:
Now all the 5050D GearPro™ MFWD models will be with factory fitted GreenSystem™ link connectivity feature
GreenSystem™ Link Highlights:
HIGH-LEVEL BENEFITS :
HIGH-LEVEL BENEFITS :
Power steeringPower steering is a standard feature in all John Deere tractor
New and improved durable rubber mats.HIGH-LEVEL BENEFITS :
Single, dual and reverse PTO options available
HIGH-LEVEL BENEFITS :
Planetary Gear With Straight Axle distributes rear axle loads over three points for reduced stress on individual gears and shafts
HIGH-LEVEL BENEFITS :
HIGH-LEVEL BENEFITS :
Oil immersed disc brake| Type | 50 HP (36.9 kW), 2100 RPM, 3 Cylinders, Coolant cooled with overflow reservoir, Naturally Aspirated |
|---|---|
| Air – Filter | Dry type, Dual element |
| Clutch | Single/ Dual |
|---|---|
| Gear Box | 12 Forward + 4 Reverse, Collarshift |
| Speed | Forward 2.50 – 32.97 km/h, Reverse 3.28 – 12.79 |
| Maximum Lifting capacity | 1600 kgf & 1800 kgf (optional) at lower link ends |
|---|---|
| 3 Point Linkage | Category II Automatic Depth & Draft Control |
| Type | Power |
|---|
| Type | Independent, 6 Splines |
|---|---|
| Standard | 540 @ 2100 ERPM |
| Economy | 540 @ 1600 ERPM Reverse PTO |
| Front | 6.0 x 16, 8PR (2WD) 7.5 x 16, 8PR (2WD) 8.3 X 24, 8PR (4WD) 9.5 X 20, 8PR (4WD) |
|---|---|
| Rear | 13.6 x 28 (0.34 x 0.71 m), 12 PR 15.9 x 28, 12PR (2WD & 4WD) 16.9 X 28, 12PR (4WD) |
| Total weight | 2085 kg |
|---|---|
| Wheel base | 1950 mm |
| Overall length | 3367 mm |
| Overall width | 1873 mm |
| Ground clearance | 375 mm |
| Turning radius with Brakes | 2900 mm |
SEND AN INQUIRY FOR THIS TRACTOR
Want to know more about this tractor? Send an inquiry and we will reply soon.