With John Deere tractor 5042 PowerPro, now customize your tractor to match all your farming needs. With a wide variety of options to select from, this new age tractor is committed to give you more power, more productivity and better fuel efficiency.
Look Out For:

Power steering is a standard feature in all John Deere tractor

| Type | John Deere 3029D, 44 HP (32.3 kW), 2100 RPM, 3 Cylinders, Coolant cooled with overflow reservoir, naturally aspirated |
|---|---|
| Air – Filter | Dry type, Dual element |
| Clutch | Single/ Dual |
|---|---|
| Gear Box | 8 Forward + 4 Reverse, Collarshift |
| Speed | Forward 2.83 – 30.92 kmph |
| Brakes | Oil immersed disc brakes |
|---|
| Maximum Lifting capacity | 1600 kgf |
|---|---|
| 3 Point Linkage | Category- II Automatic depth and draft control (ADDC) |
| Type | Power |
|---|
| Type | Independent, 6 Splines |
|---|---|
| Standard | 540 @ 2100 ERPM |
| Economy | 540 @ 1600 ERPM (Optional, available along with standard PTO) |
| Front | 6.0 x 16 (0.15 x 0.41 m), 8 PR |
|---|---|
| Rear | 13.6 x 28 (0.34 x 0.71 m), 12 PR |
| Capacity | 60 L |
|---|
| Electrical System | 88 Ah, 12 V Battery, 40 Amp. Alternator, 12 V, 2.5 kW Starter motor |
|---|
| Total weight | 1810 kg |
|---|---|
| Wheel base | 1970mm |
| Overall length | 3410 mm |
| Overall width | 1810 mm |
| Ground clearance | 0415 mm |
| Turning radius with Brakes | 2900 mm |
| Accessories |
|
|---|
| Factory Fitted Options |
|
|---|
SEND AN INQUIRY FOR THIS TRACTOR
Want to know more about this tractor? Send an inquiry and we will reply soon.